Tuesday, February 25, 2014
2003 Triumph Daytona 600 Specs
specification applies for Triumph Daytona 600 2003 models. Here you will find detail information about the engine, dimension, transmission, frame and electrical system specifications of Daytona 600 motorcycle.
ENGINE
Type | 4-cylinders, 16 valve, DOHC |
Arrangement | Transverse in-line |
Displacement | 599cc |
Bore x stroke | 68mm x 41.3mm |
Compression ratio | 12.75 : 1 |
Cylinder numbering | Left to right (no.1 adjacent to alternator |
Firing order | 1 – 2 – 4 – 3 |
Max. Power | 112 PS @1,275 rpm |
Max. Torque | 68 Nm @1,1000 rpm |
Valve head diameter | In. : 28.6 mm Ex. : 22.8 mm |
Valve lift | In. : 9.0 – 9.2 mm Ex. : 8.0 – 8.2 mm |
Valve stem diameter | In. : 3.975 mm – 3.990 mm Ex. : 3.975 mm – 3.990 mm |
Valve guide bore diameter | 4.00 mm – 4.015 mm (std) 4.08 mm (service limit) |
Valve seat width (in head) | 0.9 mm – 1.1 mm (std) 1.5 mm (service limit) |
Valve seat width (valve) | 0.9 mm – 1.1 mm (std) 1.5 mm (service limit) |
Valve seat angle | 45º |
Valve clearance | In. : 0.15 – 0.25 mm Ex. : 0.2 mm – 0.3 mm |
Valve timing: Inlet open Inlet close Duration Exhaust open Exhaust close Duration | . 14º BTDC @1.0 mm lift 46º ABDC @1.0 mm lift 240º 39º BBDC @1.0 mm lift 11º ATDC @1.0 mm lift 230º |
Primary drive type | Gear |
Primary reduction ratio | 1.864 : 1 (82/44) |
Clutch type | Wet |
No. of friction plates | 9 |
Clutch actuation method | Cable |
Cable free play (at lever) | 2 – 3 mm |
Type | 6 speed constant mesh |
Gear ratios: 1st 2nd 3rd 4th 5th 6th | 2.923 (38/13) 2.063 (33/16) 1.632 (31/19) 1.381 (29/21) 1.217 (28/23) 1.083 (26/24) |
Gear selector fork thickness | 5.9 mm / 6.0 mm (5.8 mm min) |
Gear selector groove width | 6.0 mm / 6.15 mm (6.25 mm max) |
Gear selector fork to groove clearance | 0.25 mm max |
Final drive type | Chain |
Final drive ratio | 2.812 : 1 (16/45) |
Chain type | DID 525 VM2 |
No. of links | 106 links |
Drive chain slack | 25 – 35 mm |
Chain lubrication | Mobile chain spray |
Oil capacity (incl filter dry fill) | 4.0 litres |
Oil and filter change | 3.8 litres |
Oil change only | 3.6 litres |
Recommended oil | Mobil 1 racing 4T 15W/50 or 10W/40 |
Recommended oil approval rating | API SH (or higher) and JASO MA |
Oil pressure (in main gallery) | 4.6 Bar @6,000 rpm (@80 ºC Oil temp.) |
Oil pump rotor tip clearance | 0.15 mm (0.20 mm max) |
Oil pump body clearance | 0.15 mm – 0.22 mm (0.35 mm max) |
Oil pump rotor end float | 0.02 mm – 0.07 mm (0.10 mm max) |
Type | Digital inductive |
Electronic Rev-limiter | 14,000 rpm |
Pick up coil air gap | 0.75 mm ± 0.25 mm |
Pick up coil resistance | 0.56 Kohm ± 10% @20 ºC |
Ignition coil type | Plug top |
Spark plug type | NGK CR9EK |
Spark plug gap | 0.7 mm |
Fuel type | Unleaded 95 RON |
Fuel tank capacity | 18 litres |
Fuel level warning lamp | 3 litres remaining |
Purge control system | Electronic via fuel system ECU |
Fuel injection system | Electronic, sequential |
Idle speed | Preset in engine management software |
Injector type | Keihin |
Throttle | Twin cable, twist gri operated with electronic throttle potentiometer, idle speed control and second butterfly |
Coolant mixture | 50/50 distilled water/ anti-freeze |
Anti-freeze type | Mobil antifreeze |
Freezing point | -35 ºC |
Cooling system capacity | 2.5 litres |
Radiator cap opening pressure | 1.1 bar |
Thermostat opening temperature | 84 ºC |
Cooling fan switch on temperature | 100 ºC |
Temperature gauge sensor resistance | 3 Kohm @15ºC |
Front fork travel | 120 mm |
Recommended fork oil grade | SAE 10W |
Oil level (fork fully compressed) | 112 mm |
Oil volume (dry fill) | 465 cc |
Front fork pull through | 3 mm above handlebar upper surface |
Fork spring rate | 2102 N at 90 mm deflection |
Rear travel wheel | 120 mm |
Rear suspension bearing grease | Mobil grease HP 222 |
Front type | Two hydroulically actuated four piston calipers action on twin discs |
Caliper piston diameter | 33.96 mm/30.23 mm |
Disc diameter | 308.6 mm |
Disc run-uot diameter | 14 mm |
Recommended fluid | Mobil universal brake and clutch fluid DOT 4 |
Front wheel rim axial run-out | 0.6 mm |
Front wheel rim radial run-out | 0.6 mm |
Front tire pressure | 2.4 bar (34 psi) |
Rear wheel rim axial run-out | 0.6 mm |
Rear wheel rim radial run-out | 0.6 mm |
Type | Twin-spar aluminum |
Overall length | 2,050 mm |
Overall width | 660 mm |
Overall height | 1,135 mm |
Wheelbase | 1,390 mm |
Seat height | 815 mm |
Castor | 24.6º |
Trail | 89.1 mm |
Dry weight | 165 kg |
Battery type | Sealed |
Battery rating | 12V – 10 Amp hour |
Alternator rating | 33.5 A |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment